Index of /Inspect/ARCHIVED OLD PERMITS INSP LOGS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1 Andrews 2015-14.doc 2020-02-18 19:01 27K 
 5 Spruce 2016-69.doc 2020-02-18 19:02 21K 
 5 Whitney 2014-52.doc 2020-02-18 19:02 24K 
 5 Whitney 2015-.doc 2020-02-18 19:02 28K 
 5 Whitney 2015-16.doc 2020-02-18 19:02 24K 
 5 Whitney 2015-17.doc 2020-02-18 19:02 23K 
 7 Bean 2012-25.doc 2020-02-18 19:03 21K 
 7 Bean 2015-xx.doc 2020-02-18 19:03 20K 
 7th Day Adventist.doc 2020-02-18 19:03 20K 
 8 Red 2014-55.doc 2020-02-18 19:03 30K 
 8 Westgate 2015-55.doc 2020-02-18 19:03 28K 
 10 OSCR 2016-36.doc 2020-02-18 19:01 27K 
 11 Pierce 2017-17.do..>2020-02-18 19:01 11K 
 12 Baynes 2014-89.doc 2020-02-18 19:01 29K 
 13 Croydon 2012-23.doc 2020-02-18 19:01 20K 
 15 Baynes 2015-52.doc 2020-02-18 19:01 34K 
 15 Ladieu 2010-70.doc 2020-02-18 19:01 22K 
 15 OSC Road 2016-45.doc2020-02-18 19:01 20K 
 16 Flat Iron 2019-13..>2020-02-18 19:01 20K 
 20 Grantham 2010-42.doc2020-02-18 19:01 20K 
 20 King 2014-63.doc 2020-02-18 19:01 29K 
 21 Spruce 2016-25.doc 2020-02-18 19:01 21K 
 22 Colby 2016-03.doc 2020-02-18 19:02 23K 
 23 Peterson 2012-33.doc2020-02-18 19:02 22K 
 23 True 2014-61.doc 2020-02-18 19:02 20K 
 23 True 2014-xx.doc 2020-02-18 19:02 24K 
 25 Baynes 2013-19.doc 2020-02-18 19:02 27K 
 25 Beauty 2015-07.doc 2020-02-18 19:02 20K 
 26 Sugar Hill 2011-6..>2020-02-18 19:02 23K 
 29 Hopkins 2013-26.doc 2020-02-18 19:02 20K 
 29 Spruce Park.doc 2020-02-18 19:02 22K 
 30 Loomis 2013-32.doc 2020-02-18 19:02 21K 
 30 Loomis 2015-43.doc 2020-02-18 19:02 23K 
 30 Loomis 2019-05.doc 2020-02-18 19:02 175K 
 30 Loomis 7056.doc 2020-02-18 19:02 19K 
 30 Spruce 2015-40.doc 2020-02-18 19:02 21K 
 31 Spruce 2014-72.doc 2020-02-18 19:02 22K 
 31 Spruce 2017-55.doc 2020-02-18 19:02 27K 
 32 34 Hayward 2016-3..>2020-02-18 19:02 23K 
 33 Hayward 2016-73.doc 2020-02-18 19:02 22K 
 36 Jenny 2012-03.doc 2020-02-18 19:02 21K 
 36 Jenny 2019-12.doc 2020-02-18 19:02 21K 
 37 Sugar 2016-56.doc 2020-02-18 19:02 23K 
 40.5 Hayward 2014-27..>2020-02-18 19:02 24K 
 40 Hauser 2014-75.doc 2020-02-18 19:02 24K 
 41 Ferry 2018-06.doc 2020-02-18 19:02 21K 
 42 Hayward 2018-54.doc 2020-02-18 19:02 28K 
 42 camp 2017-21.doc 2020-02-18 19:02 31K 
 44 Hopkins 2016-16.doc 2020-02-18 19:02 28K 
 45 Main 2011-26.doc 2020-02-18 19:02 20K 
 45 Porter 2017-.doc 2020-02-18 19:02 27K 
 45 Porter 2017-49.doc 2020-02-18 19:02 26K 
 45 Porter 2017-xx.doc 2020-02-18 19:02 27K 
 48 Colby 2016-65.doc 2020-02-18 19:02 22K 
 49 Andrews 2012-64.doc 2020-02-18 19:02 26K 
 50 Eaton 2017-22.doc 2020-02-18 19:02 23K 
 50 Marsh 2014-42.doc 2020-02-18 19:02 20K 
 51 Carvel 2013-54.doc 2020-02-18 19:02 21K 
 52 Bonner 2014-26.doc 2020-02-18 19:02 27K 
 52 WBR 2017-80.doc 2020-02-18 19:02 27K 
 53B Westgate 2018-64..>2020-02-18 19:02 22K 
 53 Jenny 2016-54.doc 2020-02-18 19:02 27K 
 54 Bean 2016-51.doc 2020-02-18 19:02 20K 
 54 Bonner 2013-58.doc 2020-02-18 19:02 26K 
 54 Westgate 2009-68.doc2020-02-18 19:02 22K 
 56 WGR 2017-40.doc 2020-02-18 19:02 20K 
 60 True 2010-71.doc 2020-02-18 19:02 33K 
 60 True 2017-67.doc 2020-02-18 19:02 27K 
 62 Pierce 2014-47.doc 2020-02-18 19:02 25K 
 62 Pierce 2018-15.doc 2020-02-18 19:02 22K 
 64 Bonner Road 2013-..>2020-02-18 19:02 20K 
 65 Jenny 2015-45.doc 2020-02-18 19:02 30K 
 65 Whitaker 2013-61.doc2020-02-18 19:02 27K 
 65 Whitaker 2014-83.doc2020-02-18 19:02 24K 
 66 Carvel 2011-42.doc 2020-02-18 19:02 21K 
 67 Kenyon 2010-72.doc 2020-02-18 19:02 27K 
 67 Kenyon 2012-04.doc 2020-02-18 19:03 27K 
 67 Kenyon 2012-75.doc 2020-02-18 19:03 22K 
 67 Kenyon 2013-03.doc 2020-02-18 19:03 28K 
 67 Kenyon 2014-04.doc 2020-02-18 19:03 27K 
 67 Kenyon 2014-05.doc 2020-02-18 19:03 27K 
 67 Kenyon 2015-06.doc 2020-02-18 19:03 34K 
 67 Kenyon 2016-61.doc 2020-02-18 19:03 30K 
 70 Methodist 2012-59..>2020-02-18 19:03 20K 
 71 King 2009-74.doc 2020-02-18 19:03 24K 
 71 King 2018-18.doc 2020-02-18 19:03 22K 
 71 hell hollow 2012-..>2020-02-18 19:03 37K 
 73 120 2015-20.doc 2020-02-18 19:03 20K 
 75 True 2015-12.doc 2020-02-18 19:03 21K 
 76 Beauty 2008-67.doc 2020-02-18 19:03 20K 
 76 Beauty 2014-08.doc 2020-02-18 19:03 23K 
 76 Beauty 2014-16.doc 2020-02-18 19:03 25K 
 79 Bonner 2016-12.doc 2020-02-18 19:03 28K 
 79 Bonner 2017-29.doc 2020-02-18 19:03 26K 
 79 Chellis 2012-29.doc 2020-02-18 19:03 20K 
 79 True Road 2018-04..>2020-02-18 19:03 21K 
 80 Bean 2008-54.doc 2020-02-18 19:03 19K 
 80 Ladieu 7064.doc 2020-02-18 19:03 21K 
 82 Camp 2012-27.doc 2020-02-18 19:03 21K 
 82 Route 120 2013-50..>2020-02-18 19:03 22K 
 82 True 2011-65.doc 2020-02-18 19:03 23K 
 82 William 2011-46.doc 2020-02-18 19:03 23K 
 83 CJR 2009-01.doc 2020-02-18 19:03 21K 
 83 CJR 2012-12.doc 2020-02-18 19:03 25K 
 86 Bonner 2015-23.doc 2020-02-18 19:03 21K 
 86 CJR 2015-49.doc 2020-02-18 19:03 29K 
 87 Underhill 2017-53..>2020-02-18 19:03 28K 
 88 Ledge 2014-29.doc 2020-02-18 19:03 20K 
 88 MHR 2017-54.doc 2020-02-18 19:03 38K 
 88 MHR 2017-xx.doc 2020-02-18 19:03 27K 
 90 Bonner 2017-83.doc 2020-02-18 19:03 23K 
 90 Whitaker 2019-07.doc2020-02-18 19:03 21K 
 95 Daniels 2009-44.doc 2020-02-18 19:03 20K 
 95 Daniels 2013-41.doc 2020-02-18 19:03 21K 
 95 Daniels 2014-85.doc 2020-02-18 19:03 20K 
 95 Freeman 2018-66.doc 2020-02-18 19:03 24K 
 98 Croydon 2016-26.doc 2020-02-18 19:03 27K 
 99 True 2009-41.doc 2020-02-18 19:03 23K 
 102 Main 2015-46.doc 2020-02-18 19:01 29K 
 102 Main 2016-17.doc 2020-02-18 19:01 21K 
 108-14 41 Haryward 2..>2020-02-18 19:01 154K 
 109 Daniels 2013-36.doc2020-02-18 19:01 20K 
 109 Jenny 2013-33.doc 2020-02-18 19:01 21K 
 109 Jenny 2013-45.doc 2020-02-18 19:01 20K 
 109 Jenny 2014-30.doc 2020-02-18 19:01 20K 
 109 Main 7090.doc 2020-02-18 19:01 19K 
 111 120 2016-32.doc 2020-02-18 19:01 20K 
 111 Croydon 2013-08.doc2020-02-18 19:01 23K 
 111 Underhill 2015-3..>2020-02-18 19:01 27K 
 111 Whitaker 2017-08..>2020-02-18 19:01 36K 
 112 Stage Road 2015-..>2020-02-18 19:01 20K 
 113 Tallow 2013-12.doc 2020-02-18 19:01 21K 
 118 Kenyon 7024.doc 2020-02-18 19:01 19K 
 118 Main 2013-18.doc 2020-02-18 19:01 20K 
 119 Westgate 2013-16..>2020-02-18 19:01 21K 
 119 Westgate 2014-88..>2020-02-18 19:01 23K 
 120 Black 2017-74.doc 2020-02-18 19:01 20K 
 126 Main 2014-04.doc 2020-02-18 19:01 20K 
 126 Main 2014-24.doc 2020-02-18 19:01 20K 
 135 Main 2012-15.doc 2020-02-18 19:01 20K 
 139 Whitaker 2015-33..>2020-02-18 19:01 21K 
 141 Loomis 2009-76.doc 2020-02-18 19:01 21K 
 141 Loomis 2011-05.doc 2020-02-18 19:01 21K 
 141 RIVER Road 2014-..>2020-02-18 19:01 21K 
 141 River Road 2015-..>2020-02-18 19:01 27K 
 141 River Road 2017-..>2020-02-18 19:01 20K 
 141 River Road 2017-..>2020-02-18 19:01 27K 
 141 True Road 2013-5..>2020-02-18 19:01 21K 
 147 Dodge 2017-07.doc 2020-02-18 19:01 28K 
 155 Main 2015-15.doc 2020-02-18 19:01 22K 
 157 Hayward 2017-43.doc2020-02-18 19:01 22K 
 157 Hayward 2017-xx...>2020-02-18 19:01 11K 
 163 Kenyon 2012-74.doc 2020-02-18 19:01 27K 
 166 Main 2009-40.doc 2020-02-18 19:01 20K 
 166 Methodist 2012-7..>2020-02-18 19:01 20K 
 168 Croydon 2016-49.doc2020-02-18 19:01 21K 
 168 Croydon 2017-20.doc2020-02-18 19:01 27K 
 171 Chellis 2018-57.doc2020-02-18 19:01 20K 
 172 Bean 2016-42.doc 2020-02-18 19:01 23K 
 175 CTR 2014-28.doc 2020-02-18 19:01 20K 
 175 Chellis 2010-.doc 2020-02-18 19:01 20K 
 176 CTR 2011-50.doc 2020-02-18 19:01 24K 
 176 CTR 2013-27.doc 2020-02-18 19:01 20K 
 178 Chellis 2016-11.doc2020-02-18 19:01 25K 
 178 Chellis 2017-34.doc2020-02-18 19:01 21K 
 181 Bean 2012-54.doc 2020-02-18 19:01 21K 
 182 High 2011-2.doc 2020-02-18 19:01 20K 
 182 High 2011-12.doc 2020-02-18 19:01 20K 
 184 WBR 2011-44.doc 2020-02-18 19:01 25K 
 184 WBR 2014-41.doc 2020-02-18 19:01 20K 
 185 Main 2018-19.doc 2020-02-18 19:01 28K 
 186 WBR 2017-11.doc 2020-02-18 19:01 22K 
 189 Chellis 2016-63.doc2020-02-18 19:01 20K 
 189 Croydon 2014-14.doc2020-02-18 19:01 22K 
 192 WBR 2012-30.doc 2020-02-18 19:01 20K 
 198 120 2017-30.doc 2020-02-18 19:01 31K 
 200 Methodist 2012-6..>2020-02-18 19:01 23K 
 200 WBR 2016-xx.doc 2020-02-18 19:01 27K 
 202 Whitaker 2017-60..>2020-02-18 19:01 22K 
 205 GMR 2012-51.doc 2020-02-18 19:01 22K 
 205 GMR 2013-17.doc 2020-02-18 19:01 20K 
 208 Ledge 2014-62.doc 2020-02-18 19:01 22K 
 210 CJR 6011.doc 2020-02-18 19:01 20K 
 213 OCR 2016-10.doc 2020-02-18 19:01 26K 
 213 OCR 2016.doc 2020-02-18 19:01 20K 
 217 Route 120 2013-4..>2020-02-18 19:02 20K 
 219 Route 120 2011-5..>2020-02-18 19:02 21K 
 219 Route 120 2012-7..>2020-02-18 19:02 23K 
 219 Route 120 2015-6..>2020-02-18 19:02 29K 
 224 Route 120 2014-5..>2020-02-18 19:02 24K 
 238 Bean 2017-15.doc 2020-02-18 19:02 24K 
 238 Ladieu 2017-77.doc 2020-02-18 19:02 26K 
 241 Freeman 2014-44.doc2020-02-18 19:02 26K 
 241 Freeman 2015-.doc 2020-02-18 19:02 21K 
 241 Freeman 2015-36.doc2020-02-18 19:02 21K 
 244 MHR 2018-44.doc 2020-02-18 19:02 20K 
 244 Methodist 2013-4..>2020-02-18 19:02 20K 
 245 CTR 2017-.doc 2020-02-18 19:02 29K 
 245 CTR 2017-36.doc 2020-02-18 19:02 29K 
 250 WBR 2014-03.doc 2020-02-18 19:02 25K 
 258 Ladieu 2010-54.doc 2020-02-18 19:02 21K 
 258 Ladieu 2016-67.doc 2020-02-18 19:02 25K 
 258 Ladieu 2017-17.doc 2020-02-18 19:02 34K 
 258 Ladieu 2017-71.doc 2020-02-18 19:02 36K 
 259 River 2013-34.doc 2020-02-18 19:02 20K 
 268 Porter 2017-42.doc 2020-02-18 19:02 27K 
 268 WBR 2013-28.doc 2020-02-18 19:02 21K 
 278 route 120.doc 2020-02-18 19:02 20K 
 281 12a 2017-28.doc 2020-02-18 19:02 21K 
 281 12a 2018-11.doc 2020-02-18 19:02 21K 
 288 Platt 2014-07.doc 2020-02-18 19:02 29K 
 290 Porter CC 6 2010..>2020-02-18 19:02 20K 
 290 Porter CC 6 2010..>2020-02-18 19:02 20K 
 297 Porter 7022.doc 2020-02-18 19:02 20K 
 301 Freeman 2012-63.doc2020-02-18 19:02 20K 
 313OCR 2011-14.doc 2020-02-18 19:02 20K 
 316 120 2017-69.doc 2020-02-18 19:02 23K 
 318 Porter 2009-43.doc 2020-02-18 19:02 21K 
 321 Croydon 2010-39.doc2020-02-18 19:02 23K 
 329 Chellis 2009-75.doc2020-02-18 19:02 21K 
 340 Bean 2014-34.doc 2020-02-18 19:02 23K 
 343 Freeman 2013-29.doc2020-02-18 19:02 21K 
 360 12A 2017-89.doc 2020-02-18 19:02 31K 
 360 12A 2017-xx.doc 2020-02-18 19:02 29K 
 373 120 2012-09.doc 2020-02-18 19:02 20K 
 373 120 2018-42.doc 2020-02-18 19:02 20K 
 374 12A 2016-41.doc 2020-02-18 19:02 28K 
 375 Freeman 2019-10.doc2020-02-18 19:02 21K 
 386 Route 12A 2008-5..>2020-02-18 19:02 20K 
 401 CTR 2017.doc 2020-02-18 19:02 26K 
 409 River 2013-04.doc 2020-02-18 19:02 21K 
 410 Freeman 2016-24.doc2020-02-18 19:02 21K 
 410 Freeman 2017-14.doc2020-02-18 19:02 28K 
 412 WBR 2015-10.doc 2020-02-18 19:02 29K 
 421 WBR.doc 2020-02-18 19:02 20K 
 421 WBR 2015-02.doc 2020-02-18 19:02 24K 
 421 WBR 2016-55.doc 2020-02-18 19:02 20K 
 427 CTR 2016-62.doc 2020-02-18 19:02 30K 
 462 WBR 2017-87.doc 2020-02-18 19:02 24K 
 462 WBR 2017-xx.doc 2020-02-18 19:02 30K 
 462 WBR 2018-01.doc 2020-02-18 19:02 33K 
 470 OCR 2013-15.doc 2020-02-18 19:02 21K 
 520 WBR 2017-33.doc 2020-02-18 19:02 27K 
 520 WBR 2017-80.doc 2020-02-18 19:02 38K 
 520 WBR 2018-75.doc 2020-02-18 19:02 21K 
 523 OCR 2011-16.doc 2020-02-18 19:02 22K 
 525 OCR 2017-06.doc 2020-02-18 19:02 27K 
 570 OCR 2017-63.doc 2020-02-18 19:02 29K 
 570 Stage 2017-xx.doc 2020-02-18 19:02 27K 
 596 Stage 2012-21.doc 2020-02-18 19:02 20K 
 598 Stage 2008-76.doc 2020-02-18 19:02 22K 
 626 12A 2014-66.doc 2020-02-18 19:02 27K 
 644 Route 120 2011-4..>2020-02-18 19:02 30K 
 672 WBR 2013-14.doc 2020-02-18 19:03 24K 
 674 WBR 2017-76.doc 2020-02-18 19:03 26K 
 703 River 2017-68.doc 2020-02-18 19:03 46K 
 740 River Road.doc 2020-02-18 19:03 23K 
 802 Route 12A 2011-0..>2020-02-18 19:03 22K 
 802 Route 12A 7041.doc 2020-02-18 19:03 22K 
 826 Stage 2017.doc 2020-02-18 19:03 26K 
 830 12A 2016-06.doc 2020-02-18 19:03 23K 
 830 WBR 2011-37.doc 2020-02-18 19:03 23K 
 836 Route 120 2012-2..>2020-02-18 19:03 20K 
 846 12A 2017-41.doc 2020-02-18 19:03 26K 
 855 120 2015-13.doc 2020-02-18 19:03 20K 
 885 120 2017-23.doc 2020-02-18 19:03 20K 
 909 120 2015-63.doc 2020-02-18 19:03 20K 
 909 120 2015-xx.doc 2020-02-18 19:03 20K 
 986 12A 2015-31.doc 2020-02-18 19:03 20K 
 988 12A 2013-35.doc 2020-02-18 19:03 20K 
 992 120 2013-46.doc 2020-02-18 19:03 20K 
 1064 12A 2014-35.doc 2020-02-18 19:01 26K 
 1089 Route 12A 2016-..>2020-02-18 19:01 23K 
 1089 Route 12A 2016-..>2020-02-18 19:01 11K 
 1089 Route 12A 2016-..>2020-02-18 19:01 11K 
 1092 Route 12A 2017-..>2020-02-18 19:01 20K 
 1094 12A 2017-24.doc 2020-02-18 19:01 21K 
 1094 Route 12A 2010-..>2020-02-18 19:01 20K 
 1094 Route 12A 2012-..>2020-02-18 19:01 25K 
 1097 Route 12A 2012-..>2020-02-18 19:01 28K 
 1097 Route 12A 2013-..>2020-02-18 19:01 39K 
 1100 Route12A 2013-1..>2020-02-18 19:01 23K 
 1106 12A 2019-01.doc 2020-02-18 19:01 33K 
 1108 12A 2014-90.doc 2020-02-18 19:01 28K 
 1108 12A 2018-59.doc 2020-02-18 19:01 22K 
 1116A Stage 2015-60.doc2020-02-18 19:01 28K 
 1116 Stage.doc 2020-02-18 19:01 21K 
 1116 Stage 2017-47.doc 2020-02-18 19:01 20K 
 1121 Route 12A 2012-..>2020-02-18 19:01 27K 
 1121 Route 12A 2015-..>2020-02-18 19:01 22K 
 1127 12A 2015-30.doc 2020-02-18 19:01 27K 
 1127 12A 2017-65.doc 2020-02-18 19:01 20K 
 1145 Route 12A 2011-..>2020-02-18 19:01 25K 
 1190 Route 12A 2012-..>2020-02-18 19:01 21K 
 1214 12A 2017-70.doc 2020-02-18 19:01 22K 
 1253 120 2017-57.doc 2020-02-18 19:01 29K 
 1253 120 2017-xx.doc 2020-02-18 19:01 28K 
 1253 Route 120 2013-..>2020-02-18 19:01 20K 
 1264 Route 12A 2011-..>2020-02-18 19:01 20K 
 1305 12A 2014-81.doc 2020-02-18 19:01 20K 
 1306 Route 12A 2013-..>2020-02-18 19:01 24K 
 1311 12A 2012-65.doc 2020-02-18 19:01 21K 
 1414 12A 2012-39.doc 2020-02-18 19:01 20K 
 1491 12A 2018-14.doc 2020-02-18 19:01 21K 
 Batchelder - 2017-xx..>2020-02-18 19:03 27K 
 Blue Mt 2012-38.doc 2020-02-18 19:03 22K 
 Blue Mt 2013-09.doc 2020-02-18 19:03 22K 
 Building Inspection ..>2020-02-18 19:03 15K 
 Edgewater Farms 99 R..>2020-02-18 19:03 26K 
 Edgewater Farms 2016..>2020-02-18 19:03 27K 
 Goodwin CTR 2017-27.doc2020-02-18 19:03 26K 
 Hell Hollow.doc 2020-02-18 19:03 21K 
 KUA 6 Main 2013-30.doc 2020-02-18 19:03 24K 
 KUA13 Chellis 2019-0..>2020-02-18 19:03 23K 
 KUA 18 Main 2015-19.doc2020-02-18 19:03 23K 
 KUA 26 Main 2016-31.doc2020-02-18 19:03 34K 
 KUA37 45 Main 2018-..>2020-02-18 19:03 35K 
 KUA37 Main 2017-72.doc 2020-02-18 19:03 23K 
 KUA 40 Main 2012-07.doc2020-02-18 19:03 22K 
 KUA 45 Main 2014-69.doc2020-02-18 19:03 26K 
 KUA 50 Main 2014-70.doc2020-02-18 19:03 26K 
 KUA 50 Main 2016-48...>2020-02-18 19:03 10K 
 KUA 51 Main 2018-22.doc2020-02-18 19:03 27K 
 KUA 52 main 2016-48.doc2020-02-18 19:03 28K 
 KUA 57 Main 2013-22.doc2020-02-18 19:03 29K 
 KUA 57 Main 2015-05.doc2020-02-18 19:03 23K 
 KUA 58 Main 2014-71.doc2020-02-18 19:03 22K 
 KUA 58 Main 2015-28.doc2020-02-18 19:03 22K 
 KUA 60 Main 2017-10.doc2020-02-18 19:03 24K 
 KUA 60 Main 2017-56.doc2020-02-18 19:03 29K 
 KUA 61 Main 2013-39.doc2020-02-18 19:03 22K 
 KUA 65 Main 2011-36.doc2020-02-18 19:03 22K 
 KUA 65 Main 2015-27.doc2020-02-18 19:03 22K 
 KUA 2012-48 .doc 2020-02-18 19:03 43K 
 KUA Dining 2015-26.doc 2020-02-18 19:03 23K 
 KUA Field House emai..>2020-02-18 19:03 79K 
 KUA Ice Rink 2016-14..>2020-02-18 19:03 29K 
 KUA Solar 2015-50.doc 2020-02-18 19:03 25K 
 Meriden Village Deve..>2020-02-18 19:03 26K 
 Mobile Home.doc 2020-02-18 19:03 23K 
 P Church 12A 2017-xx..>2020-02-18 19:03 20K 
 Plainfield Library 2..>2020-02-18 19:03 28K 
 Plainfield Library 2..>2020-02-18 19:03 32K 
 Plainfield Library 2..>2020-02-18 19:03 33K 
 Plainfield School 20..>2020-02-18 19:03 20K 
 Slack Road 2018--31.doc2020-02-18 19:03 20K 
 WBR 12A 2017-xx.doc 2020-02-18 19:03 20K 
 Win 12-20-12.doc 2020-02-18 19:03 20K 
 jan 2019 emails.doc 2020-02-18 19:03 34K